- Code: Select all
Basketball (Div.1 Kln) B Grade (Group 1) 2009/12/11
LSC YWC SYSS PTAL WKC STKP P W L WO Pt DvP
1 LSC ***** 51\45 48\18 60\48 71\12 72\25 5 5 0 0 10 Fnl
2 YWC 45\51 ***** 67\ 2 62\52 61\31 50\27 5 4 1 0 9 Fnl
3 SYSS 18\48 2\67 ***** 29\31 43\30 44\24 5 2 3 0 7 8
4 PTAL 48\60 52\62 31\29 ***** 22\28 45\31 5 2 3 0 7 6
5 WKC 12\71 31\61 30\43 28\22 ***** 65\40 5 2 3 0 7 4
6 SKHTKP 25\72 27\50 24\44 31\45 40\65 ***** 5 0 5 0 5 3
Basketball (Div.1 Kln) B Grade (Group 2) 2009/12/15
DBS P1984 NWC HLC NCC FSSKT P W L WO Pt DvP
1 DBS ***** 51\38 50\25 53\19 74\34 67\14 5 5 0 0 10 Fnl
2 PLK1984 38\51 ***** 68\28 51\24 54\33 57\37 5 4 1 0 9 Fnl
3 NWC 25\50 28\68 ***** 51\41 45\36 42\37 5 3 2 0 8 8
4 HLC 19\53 24\51 41\51 ***** 39\30 39\31 5 2 3 0 7 6
5 NCC 34\74 33\54 36\45 30\39 ***** 40\35 5 1 4 0 6 4
6 FSS-KT 14\67 37\57 37\42 31\39 35\40 ***** 5 0 5 0 5 3
- Code: Select all
Basketball (Div.1 Kln) B Grade Final round 2010/1/29
LSC ----------------- 51
-- LSC ----------------- 43
Po Leung Kuk 1984 --- 35
-- LSC
Ying Wa ------------- 43
-- Ying Wa ------------- 33
DBS ----------------- 29
Po Leung Kuk 1984 --- 45
-- Po Leung Kuk 1984
DBS ----------------- 42


